<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brake-Down 4.0 &#187; Color</title>
	<atom:link href="http://brake-down.com/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://brake-down.com</link>
	<description>Matt Beischel&#039;s Design Blog</description>
	<lastBuildDate>Mon, 13 Dec 2010 19:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Invention of Color</title>
		<link>http://brake-down.com/the-invention-of-color/</link>
		<comments>http://brake-down.com/the-invention-of-color/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:49:42 +0000</pubDate>
		<dc:creator>Matt Beischel</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Calvin & Hobbes]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Comic]]></category>

		<guid isPermaLink="false">http://brake-down.com/?p=227</guid>
		<description><![CDATA[The next time I teach Photoshop class, I&#8217;m somehow going to work this Calvin &#038; Hobbes comic into the explanation of how to add color to a black &#038; white photo. I remember thinking the exact same thing when I was a little kid. My childlike logic deduced that black and white photos were really [...]]]></description>
		<wfw:commentRss>http://brake-down.com/the-invention-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Marketing = Anime?</title>
		<link>http://brake-down.com/e-marketing-anime/</link>
		<comments>http://brake-down.com/e-marketing-anime/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:05:42 +0000</pubDate>
		<dc:creator>Matt Beischel</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Anime]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Manga]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://brake-down.com/?p=180</guid>
		<description><![CDATA[What the hell. This is a real textbook. A real textbook that costs $90 dollars. Seriously, anime? This isn&#8217;t an isolated incident either; there&#8217;s also The Manga Guide to Calculus and The Manga Guide to Molecular Biology, among other choice selections for the discriminating Japanophile who cannot function unless absorbing information via Japanese comic art. [...]]]></description>
		<wfw:commentRss>http://brake-down.com/e-marketing-anime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Color IQ?</title>
		<link>http://brake-down.com/whats-your-color-iq/</link>
		<comments>http://brake-down.com/whats-your-color-iq/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:04:56 +0000</pubDate>
		<dc:creator>Matt Beischel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://brake-down.com/?p=90</guid>
		<description><![CDATA[I got linked to a Color IQ test from the Something Awful forums. It&#8217;s an interesting little exercise. There are 4 gradient ranges, each with 22 levels. Only the first and last colors are set. The rest are randomized and it&#8217;s your job to arrange them properly. The lower your final score, the higher your [...]]]></description>
		<wfw:commentRss>http://brake-down.com/whats-your-color-iq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

