<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brake-Down 4.0</title>
	<atom:link href="http://brake-down.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brake-down.com</link>
	<description>Matt Beischel&#039;s Design Blog</description>
	<lastBuildDate>Mon, 13 Dec 2010 19:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stop Putting Content on Your Twitter Backgrounds</title>
		<link>http://brake-down.com/stop-putting-content-on-your-twitter-backgrounds/</link>
		<comments>http://brake-down.com/stop-putting-content-on-your-twitter-backgrounds/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:02:45 +0000</pubDate>
		<dc:creator>Matt Beischel</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brake-down.com/?p=564</guid>
		<description><![CDATA[Stop it. Just stop. You don&#8217;t have absolute control over the layout. Form is defeating function. You think it&#8217;s clever design but your precious contact info is getting cut off. I get it. You want that contact info out there so that it generates revenue. Put it in your account description instead. I went through [...]]]></description>
		<wfw:commentRss>http://brake-down.com/stop-putting-content-on-your-twitter-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Portfolio</title>
		<link>http://brake-down.com/pocket-portfolio/</link>
		<comments>http://brake-down.com/pocket-portfolio/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:25:19 +0000</pubDate>
		<dc:creator>Matt Beischel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://brake-down.com/?p=539</guid>
		<description><![CDATA[I recently picked up a Motorola Milestone XT720. Browsing through the marketplace, I found a variety of PDF readers. Any graphic designer worth their salt maintains a PDF portfolio. This got me thinking; can I fine-tune my portfolio to display on my phone? I decided to test the idea with what I&#8217;m going to call [...]]]></description>
		<wfw:commentRss>http://brake-down.com/pocket-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs interviewed about Paul Rand</title>
		<link>http://brake-down.com/steve-jobs-interviewed-about-paul-rand/</link>
		<comments>http://brake-down.com/steve-jobs-interviewed-about-paul-rand/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:07:43 +0000</pubDate>
		<dc:creator>Matt Beischel</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://brake-down.com/?p=533</guid>
		<description><![CDATA[Stumbled upon this fantastic video of Apple founder Steve Jobs being interviewed about what it was like to work with Paul Rand. Interesting glimpse into the mind of one of the grandfathers of graphic design. I especially appreciate the comment on his approach to design as a method of problem solving and not just an [...]]]></description>
		<wfw:commentRss>http://brake-down.com/steve-jobs-interviewed-about-paul-rand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos Must be Adaptable</title>
		<link>http://brake-down.com/logos-must-be-adaptable/</link>
		<comments>http://brake-down.com/logos-must-be-adaptable/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:34:19 +0000</pubDate>
		<dc:creator>Matt Beischel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[adaptability]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://brake-down.com/?p=507</guid>
		<description><![CDATA[Logo design is a deceptively in-depth process requiring research, conceptualizing, mock-ups, revisions, etc. Nothing new to the seasoned design professional. Adaptability is key when creating a logo; it is perhaps the most important characteristic necessary for a solid logo. I recently finished work on a new logo for Dan, The Aquarium Maintenance Man, which I&#8217;m [...]]]></description>
		<wfw:commentRss>http://brake-down.com/logos-must-be-adaptable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarium Maintenance Business Logo</title>
		<link>http://brake-down.com/aquarium-maintenance-logo/</link>
		<comments>http://brake-down.com/aquarium-maintenance-logo/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:27:45 +0000</pubDate>
		<dc:creator>Matt Beischel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://brake-down.com/?p=500</guid>
		<description><![CDATA[Logo design for Dan, the Aquarium Maintenance Man. Limited colors used to aid adaptability of logo for multi-purpose use on calling cards, invoices, vinyl van wrap, etc. Design utilizes bold and condensed variants of the Gill Sans typeface to privide at-a-glance legibility. Counter-space of the D into the silhouette of a copperband butterfly fish. The [...]]]></description>
		<wfw:commentRss>http://brake-down.com/aquarium-maintenance-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Floods my Street</title>
		<link>http://brake-down.com/storm-floods-my-stree/</link>
		<comments>http://brake-down.com/storm-floods-my-stree/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:06:35 +0000</pubDate>
		<dc:creator>Matt Beischel</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[traffic cone]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://brake-down.com/?p=485</guid>
		<description><![CDATA[I&#8217;ve been wanting to test out the video capture on my new phone. It rained pretty hard today so I shot some footage from the front porch. The road was totally flooded; probably had a good two inches of water flowing down it. Mt. Lookout Community Council is having renovations done on the square and [...]]]></description>
		<wfw:commentRss>http://brake-down.com/storm-floods-my-stree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonelli College Logo Proposal</title>
		<link>http://brake-down.com/antonelli-college-logo-proposal/</link>
		<comments>http://brake-down.com/antonelli-college-logo-proposal/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:23:01 +0000</pubDate>
		<dc:creator>Matt Beischel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://brake-down.com/?p=480</guid>
		<description><![CDATA[Logo re-design proposal for Antonelli College. School was attempting to re-brand itself and move away from being focused on art degrees. Design attempted to go for a more professional look while remaining stylistically neutral and incorporating the school&#8217;s motto &#8220;It&#8217;s all about where you&#8217;re goin&#8217;.&#8221; Designed in Adobe Illustrator. Proposal brief assembled in Adobe In-Design. [...]]]></description>
		<wfw:commentRss>http://brake-down.com/antonelli-college-logo-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcade Legacy</title>
		<link>http://brake-down.com/arcade-legacy/</link>
		<comments>http://brake-down.com/arcade-legacy/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:54:56 +0000</pubDate>
		<dc:creator>Matt Beischel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://brake-down.com/?p=462</guid>
		<description><![CDATA[Logo and printed material design for Arcade Legacy, a small retro arcade located in northern Cincinnati. Logo incorporates a silhouette of a classic joystick into the A as the logo. Logotype is a slightly altered ITC Blair and uses that same font family on the business card and frequent buyer card. Business card has the [...]]]></description>
		<wfw:commentRss>http://brake-down.com/arcade-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiras</title>
		<link>http://brake-down.com/450/</link>
		<comments>http://brake-down.com/450/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:26:53 +0000</pubDate>
		<dc:creator>Matt Beischel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://brake-down.com/?p=450</guid>
		<description><![CDATA[Design, administer, moderate, and update site. Homepage, forum and application form for World of Warcraft guild Tiras. Designed logo, typeface and site layout. Layout is a customized skin for vBulletin created with HTML/CSS/PHP using vBadvanced CMPS plugin for site frontpage and Form Hack for application form. Application generates a poll thread using data pulled from [...]]]></description>
		<wfw:commentRss>http://brake-down.com/450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Ann Davis Gallery</title>
		<link>http://brake-down.com/mary-ann-davis-gallery/</link>
		<comments>http://brake-down.com/mary-ann-davis-gallery/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:10:38 +0000</pubDate>
		<dc:creator>Matt Beischel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://brake-down.com/?p=444</guid>
		<description><![CDATA[Logo design for the Mary Ann Davis Gallery located on the first floor of Antonelli College in downtown Cincinnati. Single color vinyl sign adhered to exterior window and entrance door to gallery. Located chest high on window in order to keep eye-level clear for viewing artwork in the gallery from the street. Gallery exhibits student [...]]]></description>
		<wfw:commentRss>http://brake-down.com/mary-ann-davis-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

